Index of /~wchen/wp_chen/essay

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]¤­¤Q»õ¦~©t±I¾ÉŪ.pdf 2017-02-10 16:17 532K 
[   ]¤Ñ¤å¸ê®Æ¤ÀªR¡]2000 s..>2003-12-12 12:23 346K 
[   ]¤ë²y¤õ¬P¤H.doc 2003-12-12 12:23 103K 
[TXT]¤ë²y¤õ¬P¤H.htm 2003-09-10 14:31 85K 
[   ]¤ë²y¤õ¬P¤H.pdf 2003-12-12 12:23 78K 
[   ]«Â·Gªº¬PªÅ.pdf 2023-03-22 15:46 164K 
[   ]±q¦a²y¬Ý¤ÓªÅ.pdf 2003-12-12 12:23 1.0M 
[   ]´M§ä¤Ñ¥~¤Ñ¤H¥~¤H.pdf 2011-09-26 09:55 22M 
[IMG]1.jpg 2003-12-12 12:22 33K 
[IMG]2.jpg 2003-12-12 12:22 35K 
[   ]5billionyearsSolitud..>2017-01-10 13:37 409K 
[   ]2007book.forces.pdf 2008-01-13 17:29 408K 
[   ]2007book.nightsky.pdf 2008-01-13 17:29 466K 
[   ]2007book.psudoscienc..>2008-01-13 17:30 564K 
[   ]20050129.exe 2005-01-31 19:03 6.7M 
[   ]20050705udn.doc 2005-08-01 02:39 26K 
[   ]20050705udn.pdf 2005-08-01 02:56 115K 
[   ]20050731udn.doc 2005-08-01 02:41 27K 
[   ]20050731udn.pdf 2005-08-01 02:56 147K 
[   ]Alcock2003EM&P92-459..>2004-09-22 10:50 72K 
[   ]ApJ64769.preprint.pdf 2006-12-25 09:03 1.0M 
[   ]ApJ64782.preprint.pdf 2006-12-25 09:03 1.5M 
[TXT]AstEduTaiwanPoster.htm 2003-12-12 12:22 11K 
[TXT]BCCtranscript.htm 2003-12-12 12:22 26K 
[   ]Baran2007CoAst150-26..>2008-08-12 13:47 104K 
[   ]Baran2007CoAst Ballo..>2008-03-01 10:45 104K 
[   ]Baran2008MNRAS Ballo..>2008-06-16 16:37 1.3M 
[   ]COMETALL.doc 2001-09-04 20:02 552K 
[   ]Chen2003AJ125-2215 N..>2003-05-06 11:01 1.0M 
[   ]Chen2003ASPC289-181 ..>2007-12-24 17:36 338K 
[   ]Chen2003BalticAstron..>2005-02-24 10:57 592K 
[   ]Chen2004A&A428-717 C..>2004-12-21 21:16 149K 
[   ]Chen2004AA Cerenkov ..>2005-02-24 10:55 149K 
[   ]Chen2004AJ128-2306 M..>2005-11-04 15:37 689K 
[   ]Chen2004ChJAA Rosett..>2004-05-31 10:05 267K 
[   ]Chen2006AJ W UMa.pdf 2006-12-25 10:57 101K 
[   ]Chen2007IAUS237 Trig..>2007-05-21 13:39 176K 
[   ]Chen2007IslandUniver..>2007-10-15 09:38 263K 
[   ]Chen2008Lacob1.pdf 2008-03-20 09:25 908K 
[   ]Chiang2007IAUS235 RC..>2007-05-21 13:38 67K 
[   ]Ciprini2007MemSAIt78..>2008-03-01 10:44 1.2M 
[   ]CollidingCloudApJL20..>2004-08-26 13:38 143K 
[   ]Comets.pdf 2004-06-28 08:20 3.8M 
[   ]Components of the Mi..>2003-12-12 12:22 798K 
[   ]CosmicVarCODATA2006.ppt2006-11-17 17:43 41M 
[   ]DampedLyAlpha.pdf 2004-09-07 10:13 150K 
[TXT]DanceforTwoWeb.mht 2015-08-06 08:51 101K 
[   ]Dance for Two Web.pdf 2015-08-06 08:51 450K 
[   ]DanceforTwoWeb.pdf 2015-08-06 09:27 450K 
[   ]DarkBright 2004.06.pdf 2004-06-28 08:19 3.6M 
[TXT]DarkMatter.htm 2003-12-12 12:22 13K 
[   ]Fan1996AJ112-628 BAT..>2005-05-24 09:25 3.3M 
[   ]FerrisIntro.pdf 2004-03-22 11:27 23K 
[   ]FerrisIntroCritic.pdf 2005-01-05 13:06 11K 
[   ]Finkenzeller1984AAS5..>2005-03-17 09:00 3.5M 
[   ]Handler2008MNRAS EC1..>2008-06-02 08:08 739K 
[   ]Hang2006JTAM.pdf 2007-01-10 09:00 1.3M 
[   ]Hojaev2000AstTrans.pdf 2002-12-17 11:05 165K 
[   ]Hojaev2002 IAUAPRM F..>2004-09-17 15:14 771K 
[   ]Huang2007ApJ654-L25 ..>2008-01-09 11:39 127K 
[IMG]Image1.gif 2003-12-12 12:22 61K 
[IMG]Image2.gif 2003-12-12 12:22 82K 
[IMG]Image3.gif 2003-12-12 12:22 5.2K 
[IMG]Image4.gif 2003-12-12 12:22 47K 
[IMG]Image5.gif 2003-12-12 12:22 15K 
[IMG]Image6.gif 2003-12-12 12:22 132K 
[IMG]Image7.gif 2003-12-12 12:22 462K 
[IMG]Image8.gif 2003-12-12 12:22 35K 
[IMG]Image9.gif 2003-12-12 12:22 1.7M 
[IMG]Image10.gif 2003-12-12 12:22 87K 
[IMG]Image11.gif 2003-12-12 12:22 147K 
[IMG]Image12.gif 2003-12-12 12:22 77K 
[IMG]Image32.gif 2003-12-12 12:22 29K 
[IMG]Image72.gif 2003-12-12 12:22 45K 
[IMG]Image73.gif 2003-12-12 12:22 53K 
[IMG]Image74.gif 2003-12-12 12:22 101K 
[IMG]Image75.gif 2003-12-12 12:22 28K 
[IMG]Image76.gif 2003-12-12 12:22 237K 
[IMG]Image77.gif 2003-12-12 12:22 13K 
[IMG]Image78.gif 2003-12-12 12:22 26K 
[IMG]Image79.gif 2003-12-12 12:22 31K 
[IMG]Image80.gif 2003-12-12 12:22 49K 
[IMG]Image81.gif 2003-12-12 12:22 40K 
[IMG]Image82.gif 2003-12-12 12:22 50K 
[IMG]Image83.gif 2003-12-12 12:22 19K 
[IMG]Image84.gif 2003-12-12 12:22 79K 
[IMG]Image85.gif 2003-12-12 12:22 29K 
[IMG]Image86.gif 2003-12-12 12:22 38K 
[IMG]Image87.gif 2003-12-12 12:22 91K 
[IMG]Image88.gif 2003-12-12 12:22 37K 
[IMG]Image89.gif 2003-12-12 12:22 10K 
[IMG]Image90.gif 2003-12-12 12:22 1.3M 
[IMG]Image91.gif 2003-12-12 12:22 64K 
[IMG]Image92.gif 2003-12-12 12:22 24K 
[IMG]Image93.gif 2003-12-12 12:22 33K 
[IMG]Image94.gif 2003-12-12 12:22 273K 
[IMG]Image109.gif 2003-12-12 12:22 443K 
[IMG]Image110.gif 2003-12-12 12:22 447K 
[IMG]Image111.gif 2003-12-12 12:22 46K 
[IMG]Image112.gif 2003-12-12 12:22 48K 
[IMG]Image113.gif 2003-12-12 12:22 85K 
[IMG]Image114.gif 2003-12-12 12:22 79K 
[IMG]Image115.gif 2003-12-12 12:22 38K 
[   ]Impacts¥â¥â¥ã¥ãªº¦t©..>2003-12-12 12:22 1.3M 
[   ]Impacts¥â¥â¥ã¥ãªº¦t©..>2003-12-12 12:22 175K 
[   ]Impacts¥â¥â¥ã¥ãªº¦t©..>2003-12-12 12:22 252K 
[   ]Impacts.pdf 2006-03-24 08:48 4.2M 
[   ]Impacts2004.05.pdf 2004-06-28 08:27 3.0M 
[   ]Introduction to the ..>2003-12-12 12:22 480K 
[   ]Introduction to the ..>2003-12-12 12:22 369K 
[   ]Introduction to the ..>2003-12-12 12:22 303K 
[   ]Introduction to the ..>2003-12-12 12:22 827K 
[   ]JTAM2004HuangTAOS.pdf 2005-09-21 10:46 643K 
[   ]Jose2008MNRAS384-167..>2008-03-20 09:08 2.3M 
[   ]KidsUniversityRecomm..>2005-08-01 02:45 26K 
[   ]KidsUniversityRecomm..>2005-08-01 02:55 105K 
[   ]King2005AOGS.pdf 2006-09-18 18:22 862K 
[   ]Kinoshita2005ChJAA5-..>2005-06-06 14:49 267K 
[   ]Last3Min.pdf 2004-06-28 08:17 2.1M 
[   ]Lee2002 IAUAPRM Near..>2002-11-14 09:44 81K 
[   ]Lee2005ApJ624-808 Or..>2005-11-04 15:36 530K 
[   ]Lee2007ApJ.pdf 2007-03-09 08:18 715K 
[   ]LeeLacOB1.pdf 2005-08-19 08:45 1.7M 
[   ]Lehner2006.pdf 2006-09-12 16:25 579K 
[   ]Lehner2008PASP.pdf 2008-05-28 15:45 913K 
[TXT]Leonids.html 2003-12-12 12:22 13K 
[   ]Li2002AJ123-2590 Str..>2002-04-26 16:09 324K 
[   ]Lin2003AJ126-1286 H-..>2003-10-06 15:10 330K 
[TXT]LunaMartian.htm 2003-12-12 12:22 86K 
[IMG]LunarO45.jpg 2003-12-12 12:22 2.8K 
[IMG]LunarO46.jpg 2003-12-12 12:22 4.1K 
[IMG]LunarO47.jpg 2003-12-12 12:22 4.5K 
[IMG]LunarO48.jpg 2003-12-12 12:22 11K 
[IMG]LunarO49.jpg 2003-12-12 12:22 8.9K 
[IMG]LunarO50.jpg 2003-12-12 12:22 7.9K 
[IMG]LunarO51.jpg 2003-12-12 12:22 7.5K 
[IMG]LunarO52.jpg 2003-12-12 12:22 5.3K 
[IMG]LunarO53.jpg 2003-12-12 12:22 5.3K 
[TXT]LunarOccultation.dot 2003-12-12 12:22 1.0M 
[TXT]LunarOccultation.htm 2003-12-12 12:22 36K 
[   ]Ma2002AA394-311 mete..>2002-11-07 08:53 81K 
[   ]Ma2002MN337-1081 eje..>2002-12-16 11:10 91K 
[   ]McGruder2002IAUAPRM ..>2002-11-14 09:41 50K 
[   ]MorphologyAJ2004.ps 2004-07-26 13:36 1.1M 
[   ]NGC2395BalAst2004.ps 2004-08-26 11:31 1.1M 
[   ]NSCM9303-08.pdf 2004-03-22 10:48 2.6M 
[   ]Nature2007Mar29.pdf 2007-03-29 01:50 226K 
[   ]NewHorizons20100824A..>2011-09-06 08:29 1.3M 
[   ]ObsFacilitiesTaiwanN..>2003-12-12 12:23 232K 
[   ]OrionApJ2004.ps 2004-09-01 15:36 163K 
[   ]Ostorero2006AA451-79..>2006-06-09 14:44 416K 
[TXT]OtherWorld2003.10.13..>2003-12-12 12:23 397  
[   ]OtherWorld2003.10.14..>2003-12-12 12:23 2.5M 
[TXT]OtherWorlds.htm 2003-12-12 12:23 15K 
[   ]Pandey2008MNRAS383-1..>2008-03-20 09:05 3.2M 
[   ]Prospect2007Impact.doc 2008-01-14 19:36 66K 
[   ]ProspectLecture2003S..>2007-10-03 08:35 2.3M 
[   ]Raiteri2008AA485-L17..>2008-08-12 13:41 188K 
[   ]Reed2006MemSAIt77-47..>2008-08-12 13:57 388K 
[   ]Reed2007ApJ664-518.pdf 2007-09-13 11:03 1.7M 
[   ]RosetteChJAA2004.pdf 2004-03-25 11:33 267K 
[   ]SB-new.pdf 2003-11-27 19:34 438K 
[   ]SETI.pdf 2011-09-26 09:55 22M 
[IMG]SL9.ht54.jpg 2003-12-12 12:23 28K 
[TXT]SL9.htm 2003-12-12 12:23 52K 
[   ]Sanchawala2007ApJ667..>2008-03-20 09:01 2.8M 
[   ]Sanchawala2007Carina..>2007-04-19 11:03 828K 
[   ]SciAm200512.twinklin..>2006-01-02 15:52 158K 
[   ]ScientificAmerican20..>2003-12-08 11:49 438K 
[   ]Sharma2007MN380-1141..>2008-01-09 11:19 2.7M 
[   ]Shih2008prcsa.pdf 2008-08-08 12:25 341K 
[TXT]SolarEclipse.htm 2017-08-31 17:58 74K 
[   ]StarFormationEvoluti..>2003-12-12 12:23 498K 
[   ]StarryNight.pdf 2006-03-24 08:58 3.4M 
[   ]Sun2005ApJL630-L133 ..>2005-11-04 15:34 898K 
[   ]TAOS---PENNSTATE.PPT 2003-10-08 03:57 7.0M 
[   ]TaipeiSky2008.pdf 2008-01-08 22:55 925K 
[DIR]Talks/ 2022-05-14 09:00 -  
[   ]TeipeiSky2008.pdf 2008-02-19 13:57 956K 
[   ]UFObook.pdf 2011-05-02 15:37 229K 
[   ]Villata2006AA453-817..>2008-08-12 13:54 1.1M 
[   ]Vuckovic2006ApJ646-1..>2008-08-12 13:52 1.1M 
[   ]WEEKDAYS.pdf 2003-12-12 12:23 69K 
[   ]Wang2004ApJL614-L105..>2005-11-04 15:41 177K 
[   ]Wang2008ApJL679L5GRB..>2008-05-28 15:44 192K 
[   ]Wu2002AJ123-1364.pdf 2002-03-25 12:39 1.3M 
[   ]Xia2002PASP114-1349 ..>2005-02-24 11:22 205K 
[   ]Xia2002PASP114-1349 ..>2005-02-24 11:24 205K 
[   ]You2003ApJ599-164 AG..>2005-12-28 08:26 275K 
[   ]You2003ApJ Iron K-al..>2003-12-11 09:38 275K 
[   ]You2003MNRAS340-687 ..>2003-10-13 11:35 172K 
[   ]Zacs2005AA 438-L13 D..>2005-11-04 15:34 300K 
[   ]Zacs2007AA472-247.pdf 2007-09-13 11:37 543K 
[   ]Zdanavicius2004BalAs..>2004-12-21 21:22 523K 
[   ]Zdanavicius2005BalAs..>2006-01-02 11:51 1.6M 
[   ]Zheng1999AJ117-2757.pdf2002-03-25 13:07 5.3M 
[   ]Zhou2004AJ Dome-diff..>2005-02-24 10:53 856K 
[   ]Zhou2005PASP117-86 C..>2005-03-21 14:16 661K 
[   ]Zhou2005PASP CCD und..>2005-02-24 10:47 661K 
[TXT]aas2002w_clusters.htm 2003-12-12 12:22 887  
[   ]accidentUniverse.pdf 2014-08-27 15:12 461K 
[   ]aliens.pdf 2014-04-30 15:50 2.5M 
[TXT]astedtw.htm 2003-12-12 12:22 12K 
[TXT]astedtws.htm 2003-12-12 12:22 7.2K 
[TXT]astedu.htm 2003-12-12 12:22 13K 
[   ]asteroidBook.pdf 2021-08-25 14:50 1.0M 
[   ]asteroidsObs2008.pdf 2008-03-28 12:53 5.9M 
[TXT]aurora.htm 2003-12-12 12:22 22K 
[IMG]aurora1.jpg 2003-12-12 12:22 5.7K 
[IMG]aurora2.jpg 2003-12-12 12:22 4.0K 
[IMG]aurora3.gif 2003-12-12 12:22 17K 
[IMG]aurora4.jpg 2003-12-12 12:22 18K 
[IMG]aurora5.jpg 2003-12-12 12:22 14K 
[IMG]aurora6.jpg 2003-12-12 12:22 22K 
[IMG]aurora7.jpg 2003-12-12 12:22 6.4K 
[IMG]aurora8.jpg 2003-12-12 12:22 26K 
[IMG]aurora9.jpg 2003-12-12 12:22 16K 
[IMG]aurora10.jpg 2003-12-12 12:22 11K 
[IMG]aurora11.jpg 2003-12-12 12:22 11K 
[   ]babystar.doc 2003-12-12 12:22 21K 
[TXT]babystar.htm 2003-12-12 12:22 13K 
[TXT]book9902.htm 2003-12-12 12:22 6.1K 
[   ]browndwarfs.pdf 2006-03-05 21:36 383K 
[   ]carina.pdf 2006-03-03 09:29 391K 
[   ]ch3.20061212.doc 2006-12-12 17:18 21M 
[   ]closestStar.pdf 2016-07-12 12:18 197K 
[   ]closestStarPoster.pdf 2016-07-18 16:06 541K 
[   ]cometall.doc 2003-12-12 12:22 552K 
[   ]cometfamilyTAM2004.pdf 2009-01-07 11:54 231K 
[   ]cometlulinSciDev2010..>2010-02-26 11:10 796K 
[TXT]comets.htm 2003-12-12 12:22 25K 
[   ]comets.pdf 2004-05-18 11:47 240K 
[TXT]constellation.htm 2003-12-12 12:22 3.5K 
[   ]constellation.pdf 2007-05-17 11:49 64K 
[   ]cosmicHorizons.pdf 2020-09-09 14:21 562K 
[IMG]cosmicHorizons.png 2020-09-29 17:20 1.8M 
[   ]cosmos.pdf 2004-09-07 10:43 93K 
[   ]darkMatter.pdf 2017-03-27 15:51 2.6M 
[   ]darkMatter2017.pdf 2017-03-15 11:48 905K 
[   ]doomsday2012.pdf 2012-10-02 16:26 613K 
[   ]earthRotation.pdf 2014-07-15 09:28 700K 
[   ]eclipse.doc 2003-12-12 12:22 35K 
[   ]emagChiNan.pdf 2004-03-22 11:29 429K 
[   ]extremes.pdf 2006-03-24 08:52 4.4M 
[   ]fallSky.pdf 2017-01-10 13:33 739K 
[   ]fastestStarPoster.pdf 2017-02-07 16:51 437K 
[TXT]gravity.htm 2003-12-12 12:22 4.7K 
[   ]gravity.pdf 2007-05-17 11:52 92K 
[TXT]great_universe.htm 2003-12-12 12:22 19K 
[   ]greenflash.pdf 2008-10-24 19:29 82K 
[   ]howManyStars.pdf 2017-06-16 11:20 291K 
[   ]hs2201.pdf 2007-07-23 13:30 2.6M 
[IMG]image002.jpg 2003-12-12 12:22 3.7K 
[IMG]image004.jpg 2003-12-12 12:22 2.6K 
[IMG]image007.gif 2003-12-12 12:22 17K 
[IMG]image009.jpg 2003-12-12 12:22 9.0K 
[IMG]image011.jpg 2003-12-12 12:22 7.7K 
[IMG]image013.jpg 2003-12-12 12:22 8.3K 
[IMG]image015.jpg 2003-12-12 12:22 3.3K 
[IMG]image017.jpg 2003-12-12 12:22 16K 
[IMG]image019.jpg 2003-12-12 12:22 20K 
[IMG]image021.jpg 2003-12-12 12:22 11K 
[IMG]image023.jpg 2003-12-12 12:22 8.6K 
[TXT]impacts.htm 2003-12-12 12:22 2.4K 
[   ]impacts.pdf 2007-05-17 11:51 107K 
[IMG]index.12.gif 2003-12-12 12:22 18K 
[IMG]ir_obs1.jpg 2003-12-12 12:22 4.8K 
[IMG]ir_obs2.gif 2003-12-12 12:22 7.7K 
[IMG]ir_obs3.jpg 2003-12-12 12:22 24K 
[IMG]ir_obs4.jpg 2003-12-12 12:22 6.5K 
[IMG]ir_obs5.jpg 2003-12-12 12:22 12K 
[IMG]ir_obs6.jpg 2003-12-12 12:22 3.4K 
[IMG]ir_obs7.jpg 2003-12-12 12:22 4.3K 
[TXT]ir_observations.htm 2003-12-12 12:22 31K 
[   ]ircolors.pdf 2004-04-05 16:03 1.5M 
[   ]j7j8both.pdf 2004-04-13 19:26 68K 
[   ]jwst.pdf 2023-03-22 16:02 2.5M 
[TXT]kbo.htm 2003-12-12 12:22 13K 
[   ]kids.pdf 2004-04-27 15:47 1.4M 
[   ]lacob1_1jan08.pdf 2008-04-11 10:06 723K 
[   ]largestStarPoster.pdf 2016-09-14 14:43 403K 
[TXT]life2001.htm 2003-12-12 12:22 9.5K 
[   ]milkyWayGalaxies.pdf 2020-12-29 11:07 1.1M 
[   ]moonTAM.pdf 2019-06-10 11:10 11M 
[TXT]morphology_of_galact..>2003-12-12 12:22 1.2K 
[   ]mostDistGalaxyPoster..>2016-08-29 16:56 422K 
[   ]mostDwarfs.pdf 2018-03-29 17:12 1.1M 
[   ]mostMassiveStar.pdf 2016-07-11 16:28 404K 
[   ]nearestGalaxyPoster.pdf2017-01-24 14:34 280K 
[   ]nemausa20040221.pdf 2004-03-22 16:29 186K 
[DIR]new_folder/ 2003-12-12 12:22 -  
[TXT]newthout.htm 2003-12-12 12:22 5.4K 
[IMG]nights1.jpg 2003-12-12 12:22 4.0K 
[IMG]nights2.jpg 2003-12-12 12:22 6.3K 
[IMG]nights3.jpg 2003-12-12 12:22 5.8K 
[IMG]nights4.jpg 2003-12-12 12:22 5.9K 
[IMG]nights5.jpg 2003-12-12 12:22 1.9K 
[IMG]nights6.jpg 2003-12-12 12:22 3.0K 
[IMG]nights7.jpg 2003-12-12 12:22 6.3K 
[IMG]nights8.jpg 2003-12-12 12:22 9.3K 
[IMG]nights9.jpg 2003-12-12 12:22 5.9K 
[IMG]nights10.jpg 2003-12-12 12:22 5.1K 
[IMG]nights11.jpg 2003-12-12 12:22 8.7K 
[IMG]nights12.jpg 2003-12-12 12:22 6.8K 
[IMG]nights13.jpg 2003-12-12 12:22 4.5K 
[IMG]nights14.jpg 2003-12-12 12:22 16K 
[DIR]nightsky.files/ 2003-12-12 12:23 -  
[TXT]nightsky.htm 2005-01-05 13:26 80K 
[   ]oceans.pdf 2017-09-10 12:42 1.0M 
[   ]phyinterview2008.pdf 2008-10-02 16:12 176K 
[   ]pi1300bChJAA2004.pdf 2004-08-31 19:55 359K 
[   ]power.pdf 2004-04-09 09:00 57K 
[   ]psinstr.pdf 2008-10-09 13:51 517K 
[   ]roundestPoster.pdf 2016-12-06 09:15 299K 
[TXT]seeclear.htm 2003-12-12 12:23 3.3K 
[   ]seeclear.pdf 2007-05-17 11:48 66K 
[   ]seti-1.pdf 2003-12-12 12:23 840K 
[   ]seti-2.pdf 2003-12-12 12:23 135K 
[   ]seti-3.pdf 2003-12-12 12:23 1.0M 
[   ]seti.pdf 2006-03-24 09:16 5.2M 
[   ]setitalk2003.10.13.pdf 2003-12-12 12:23 2.0M 
[   ]sevenPlanets.pdf 2017-03-15 10:00 114K 
[   ]shawPrize2022.pdf 2023-03-27 10:35 629K 
[   ]sizes.pdf 2015-04-17 09:53 1.1M 
[   ]sizesNG.pdf 2019-09-17 12:54 1.3M 
[   ]sky50.pdf 2021-06-28 23:47 148M 
[TXT]sky50Web.htm 2021-08-25 15:19 41K 
[TXT]sky50Web.mht 2021-08-25 15:12 23M 
[   ]sky50Web.pdf 2021-08-25 15:20 543K 
[   ]sl9.doc 2003-12-12 12:23 181K 
[   ]sl9_°Æ¥»(1).doc 2003-12-12 12:23 181K 
[   ]starNames.pdf 2020-03-04 10:58 1.9M 
[   ]starNamesSciMon20160..>2016-07-25 14:08 1.9M 
[DIR]star clusters lectur..>2003-12-12 12:23 -  
[   ]starnames.pdf 2016-06-27 11:05 1.7M 
[IMG]sun.ht1.jpg 2003-12-12 12:23 3.5K 
[IMG]sun.ht2.jpg 2003-12-12 12:23 2.3K 
[TXT]sun.htm 2003-12-12 12:23 6.2K 
[   ]sun.pdf 2007-05-17 11:50 121K 
[IMG]supern1.gif 2003-12-12 12:23 16K 
[IMG]supern2.gif 2003-12-12 12:23 19K 
[IMG]supern3.gif 2003-12-12 12:23 10K 
[   ]supernov.doc 2003-12-12 12:23 24K 
[IMG]supernova1999be.jpg 2003-12-12 12:23 10K 
[TXT]supernovae.htm 2003-12-12 12:23 55K 
[TXT]talks.htm 2011-09-26 10:02 23K 
[TXT]tanet2001.htm 2003-12-12 12:23 47K 
[TXT]time.htm 2003-12-12 12:23 9.5K 
[   ]time.pdf 2012-07-24 13:32 425K 
[TXT]universe.htm 2003-12-12 12:23 24K 
[   ]universe.pdf 2003-12-12 12:23 219K 
[TXT]univsize.htm 2003-12-12 12:23 5.6K 
[   ]univsize.pdf 2007-05-17 11:47 71K 
[   ]wet2003.09.11.doc 2003-12-12 12:23 819K 
[   ]williamSky.pdf 2023-03-22 15:46 164K 
[IMG]x-rayA23.gif 2003-12-12 12:23 182  
[IMG]x-rayA24.gif 2003-12-12 12:23 184  
[IMG]x-rayA25.gif 2003-12-12 12:23 184  
[IMG]x-rayA26.gif 2003-12-12 12:23 171  
[IMG]x-rayA27.gif 2003-12-12 12:23 171  
[IMG]x-rayA28.gif 2003-12-12 12:23 200  
[IMG]x-rayA29.gif 2003-12-12 12:23 171  
[IMG]x-rayA30.gif 2003-12-12 12:23 171  
[IMG]x-rayA31.gif 2003-12-12 12:23 171  
[IMG]x-rayA32.gif 2003-12-12 12:23 171  
[IMG]x-rayA33.gif 2003-12-12 12:23 171  
[IMG]x-rayA34.gif 2003-12-12 12:23 293  
[IMG]x-rayA35.gif 2003-12-12 12:23 171  
[IMG]x-rayA36.gif 2003-12-12 12:23 171  
[IMG]x-rayA37.gif 2003-12-12 12:23 171  
[IMG]x-rayA38.gif 2003-12-12 12:23 280  
[IMG]x-rayA39.gif 2003-12-12 12:23 389  
[IMG]x-rayA40.gif 2003-12-12 12:23 171  
[IMG]x-rayA41.gif 2003-12-12 12:23 171  
[IMG]x-rayA42.gif 2003-12-12 12:23 171  
[IMG]x-rayA43.gif 2003-12-12 12:23 171  
[IMG]x-rayA44.gif 2003-12-12 12:23 171  
[TXT]x-rayAstronomy.htm 2003-12-12 12:23 57K 
[   ]xrays.doc 2003-12-12 12:23 73K 
[IMG]xrays.gif 2003-12-12 12:23 48K 
[IMG]xrays1.gif 2003-12-12 12:23 26K 
[IMG]xrays2.gif 2003-12-12 12:23 95K 
[IMG]xrays3.gif 2003-12-12 12:23 428K 
[IMG]xrays5.gif 2003-12-12 12:23 232K 
[IMG]xrays6.gif 2003-12-12 12:23 27K 
[IMG]xrays7.gif 2003-12-12 12:23 40K 
[IMG]xrays8.gif 2003-12-12 12:23 153K 
[TXT]y2ktwili.htm 2003-12-12 12:23 5.6K 
[   ]youngestPoster.pdf 2017-01-03 14:43 406K