Index of /~wchen/Projects

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00ngc6823.pdf 2004-05-11 11:56 135K 
[   ]00readmeCar.doc 2004-04-19 09:58 612K 
[TXT]00readmeCar.htm 2004-06-16 10:22 26K 
[   ]00readmeCar.pdf 2004-06-16 10:29 1.0M 
[IMG]077.gif 2003-10-17 16:39 61K 
[DIR]2m/ 2006-06-05 14:51 -  
[TXT]CVs.htm 2003-10-17 16:39 1.9K 
[   ]CarbonStars.pdf 2003-10-17 16:39 1.0M 
[   ]ChenCWPoster.ppt 2003-10-17 16:39 139K 
[   ]HopeFun.doc 2006-04-26 08:09 2.5M 
[   ]JFChenPoster2002.rtf 2003-10-17 16:39 24K 
[IMG]JWChenPoster2002.jpg 2003-10-17 16:40 1.0M 
[   ]Jose2008MN_Stock8.pdf 2007-11-05 11:03 5.8M 
[   ]KAlpha.pdf 2003-10-17 16:40 284K 
[TXT]Kalpha.htm 2003-10-17 16:40 1.8K 
[IMG]Kalpha1.gif 2003-10-17 16:40 14K 
[IMG]Kalpha2.jpg 2003-10-17 16:40 33K 
[IMG]Kalpha3.jpg 2003-10-17 16:40 43K 
[IMG]Kalpha4.gif 2003-10-17 16:40 9.8K 
[IMG]Kalpha5.jpg 2003-10-17 16:40 27K 
[IMG]Kalpha6.gif 2003-10-17 16:40 9.6K 
[IMG]Kalpha7.gif 2003-10-17 16:40 18K 
[IMG]Kalpha8.gif 2003-10-17 16:40 15K 
[IMG]Kalpha9.gif 2003-10-17 16:40 7.9K 
[IMG]Kalpha10.gif 2003-10-17 16:40 24K 
[IMG]Kalpha11.gif 2003-10-17 16:40 24K 
[IMG]Kalpha12.gif 2003-10-17 16:40 19K 
[IMG]Kalpha13.gif 2003-10-17 16:40 21K 
[IMG]Kalpha14.jpg 2003-10-17 16:40 28K 
[IMG]Kalpha15.jpg 2003-10-17 16:40 46K 
[IMG]Kalpha16.gif 2003-10-17 16:40 10K 
[IMG]Kalpha17.gif 2003-10-17 16:40 10K 
[IMG]Kalpha18.jpg 2003-10-17 16:40 34K 
[IMG]Kalpha19.gif 2003-10-17 16:40 9.3K 
[IMG]Kalpha20.jpg 2003-10-17 16:40 42K 
[IMG]Kalpha21.gif 2003-10-17 16:40 8.2K 
[IMG]Kalpha22.jpg 2003-10-17 16:40 30K 
[IMG]Kalpha23.gif 2003-10-17 16:40 4.2K 
[DIR]L1616/ 2004-05-13 14:39 -  
[   ]LeeCPS2004Poster.ppt 2004-02-11 10:26 1.0M 
[IMG]LulinAerial200409-1.jpg2004-09-08 16:28 2.2M 
[DIR]MoE/ 2017-11-20 10:19 -  
[   ]NGC6823YehWH.pdf 2003-10-17 16:40 94K 
[   ]PLx.ps 2003-10-17 16:40 22K 
[   ]Pandy2007MNRAS Be59.pdf2008-01-09 11:16 11M 
[   ]Report2004TaiwanNSC.doc2004-04-23 09:33 1.1M 
[   ]Report2004TaiwanNSC.pdf2004-04-23 09:33 415K 
[IMG]SanchawalaCarinaPost..>2004-02-04 17:51 1.3M 
[   ]Sharma2007MN380-1141..>2008-01-09 11:19 2.7M 
[   ]Solar System and its..>2003-10-17 16:40 196K 
[DIR]TAOS/ 2008-09-25 13:54 -  
[DIR]TRIPOL/ 2013-02-04 09:08 -  
[   ]TaiBal020601.pdf 2003-10-17 16:40 265K 
[   ]TaiBalRep2003NSC.pdf 2004-04-15 16:36 288K 
[IMG]UHA1zio.jpg 2004-05-14 11:37 4.8M 
[TXT]XEW.htm 2003-10-17 16:40 1.0K 
[   ]YunnanObs.pdf 2004-05-24 15:51 593K 
[DIR]YunnanObs/ 2004-05-24 15:53 -  
[   ]be.doc 2008-04-26 01:36 41K 
[IMG]cdc0122074.gif 2003-10-17 16:39 4.1K 
[   ]diskfraction.pdf 2007-03-15 23:28 1.1M 
[IMG]download[1].gif 2003-10-17 16:39 186  
[   ]er_uma_2days_lc.pdf 2003-10-17 16:39 22K 
[   ]er_uma_2003Apr_all.pdf 2003-10-17 16:39 50K 
[   ]er_uma_2003Apr_lc2.pdf 2003-10-17 16:39 49K 
[   ]er_uma_2003Apr_lc3.pdf 2003-10-17 16:39 45K 
[   ]er_uma_20030316_lc.pdf 2003-10-17 16:39 15K 
[   ]er_uma_20030317_lc.pdf 2003-10-17 16:39 17K 
[   ]er_uma_20030330_lc.pdf 2003-10-17 16:39 5.2K 
[   ]er_uma_20030331v.pdf 2003-10-17 16:39 22K 
[   ]er_uma_20030401v.pdf 2003-10-17 16:39 18K 
[   ]er_uma_20030402v.pdf 2003-10-17 16:39 27K 
[   ]er_uma_20030406v.pdf 2003-10-17 16:39 13K 
[   ]er_uma_20030408v.pdf 2003-10-17 16:39 26K 
[   ]er_uma_20030412_lc3.pdf2003-10-17 16:39 14K 
[   ]er_uma_20030413_lc3.pdf2003-10-17 16:39 8.3K 
[   ]er_uma_20030424_bvr.pdf2003-10-17 16:39 6.2K 
[   ]er_uma_20030425_lc3.pdf2003-10-17 16:39 18K 
[   ]er_uma_20030429_bvr.pdf2003-10-17 16:39 6.7K 
[   ]ew 2003-10-17 16:39 3.9K 
[   ]ew_asas.doc 2003-10-17 16:39 117K 
[   ]ewposter.pdf 2003-10-17 16:39 137K 
[   ]eztime.ps 2003-10-17 16:39 38K 
[   ]good_sites 2008-04-11 10:30 9.7K 
[   ]h1h2-hist.eps 2004-06-16 09:21 12K 
[   ]h1h4-hist.eps 2004-06-16 09:21 13K 
[   ]h2h3-hist.eps 2004-06-16 09:21 14K 
[   ]h2h5-hist-all.eps 2004-06-16 09:21 47K 
[   ]h3h6-hist-all.eps 2004-06-16 09:21 42K 
[   ]h4h5-hist-all.eps 2004-06-16 09:21 41K 
[   ]h4h7-hist.eps 2004-06-16 09:21 11K 
[   ]h5h6-hist-all.eps 2004-06-16 09:21 54K 
[   ]h6h9-hist-all.eps 2004-06-16 09:21 47K 
[   ]h7h8-hist.eps 2004-06-16 09:22 13K 
[   ]h8h9-hist.eps 2004-06-16 09:22 11K 
[   ]ircolors.pdf 2004-04-05 16:03 1.5M 
[   ]irgemRlightcurve0910..>2003-10-17 16:39 15K 
[   ]j1j2-hist.eps 2004-06-16 09:19 9.1K 
[   ]j1j4-hist.eps 2004-06-16 09:20 14K 
[   ]j2j3-hist.eps 2004-06-16 09:20 12K 
[   ]j2j5-hist-all.eps 2004-06-16 09:20 37K 
[   ]j3j6-hist-all.eps 2004-06-16 09:20 41K 
[   ]j4j5-hist-all.eps 2004-06-16 09:20 37K 
[   ]j4j7-hist.eps 2004-06-16 09:20 10K 
[   ]j5j6-hist-all.eps 2004-06-16 09:20 49K 
[   ]j5j8-hist-all.eps 2004-06-16 09:20 45K 
[   ]j6j9-hist-all.eps 2004-06-16 09:21 41K 
[   ]j7j8-hist.eps 2004-06-16 09:21 12K 
[   ]j8j9-hist.eps 2004-06-16 09:21 12K 
[   ]jtam2006lupus.pdf 2007-03-15 23:37 1.3M 
[   ]jtam2006taos.pdf 2007-03-15 23:37 697K 
[   ]k1k2-hist.eps 2004-06-16 09:22 12K 
[   ]k1k4-hist.eps 2004-06-16 09:22 11K 
[   ]k2k3-hist.eps 2004-06-16 09:22 12K 
[   ]k2k5-hist-all.eps 2004-06-16 09:22 27K 
[   ]k3k6-hist-all.eps 2004-06-16 09:22 29K 
[   ]k4k5-hist-all.eps 2004-06-16 09:22 34K 
[   ]k4k7-hist.eps 2004-06-16 09:22 12K 
[   ]k5k6-hist-all.eps 2004-06-16 09:22 28K 
[   ]k5k8-hist-all.eps 2004-06-16 09:22 30K 
[   ]k6k9-hist-all.eps 2004-06-16 09:22 31K 
[   ]k7k8-hist.eps 2004-06-16 09:22 12K 
[   ]k8k9-hist.eps 2004-06-16 09:22 11K 
[IMG]m1ve110n.gif 2003-10-17 16:40 2.3K 
[   ]m13Li.pdf 2003-10-17 16:40 344K 
[   ]m13work.pdf 2004-04-19 10:01 211K 
[   ]morph.ps 2004-04-22 10:09 1.0M 
[   ]ngc2395.ps 2004-04-22 07:51 1.0M 
[IMG]ngc6823tricolors.jpg 2004-05-14 01:29 1.6M 
[   ]power.pdf 2004-04-09 09:00 57K 
[TXT]projects.htm 2008-09-17 20:02 15K 
[   ]rz_lmi_20030314-3day..>2003-10-17 16:40 26K 
[   ]rzlmiBlightcurve.pdf 2003-10-17 16:40 11K 
[   ]rzlmiBphase.pdf 2003-10-17 16:40 6.7K 
[   ]rzlmiRlightcurve.pdf 2003-10-17 16:40 8.3K 
[   ]rzlmiRphase.pdf 2003-10-17 16:40 6.3K 
[   ]rzlmiVlightcurve.pdf 2003-10-17 16:40 8.0K 
[   ]rzlmiVphase.pdf 2003-10-17 16:40 5.9K 
[   ]trsf1.pdf 2005-11-04 15:36 530K 
[   ]zoo.pdf 2006-12-13 20:55 18M